Wind-On Leaders
Sufix® Wind-On Leaders are gaining popularity by leaps and bounds. These precision quality leaders allow the leader to attach to the mainline loop-to-loop without knots or swivels. This enables rapid leader change and the low profile line-to-leader connection winds up through the rod guides and on to the reel. That's a huge advantage when playing a fish close to the boat.
Features: (Monofilament)
- Premium quality, small diameter monofilament leader material
- Braided loop attaches to mainline without knots or swivels. Leader can be wound through guides onto reel
- Handles easily, very low memory
- Exceptional knot strength, extremely durable
Features: (Fluorocarbon)
- Crystal clear 100% fluorocarbon leader
- Braided loop attaches to mainline without knots or swivels. Leader can be wound through guides onto reel
- High strength, exceptional shock absorption, and superior abrasion resistance
- Impervious to damage from ultraviolet (UV) rays
Available In:
Premium Monofilament
100%
Fluorocarbon
Specifications:
| Wind-On Premium Monofilament Leaders | |||||
| Lb. Test / Dia. | Meters / Yds. | Carton / Case | Clear | ||
| 20 / .018" | 10 / 10.9 | 6 / 120 | 700-020 | ||
| 30 / .020" | 10 / 10.9 | 6 / 120 | 700-030 | ||
| 50 / .025" | 10 / 10.9 | 6 / 120 | 700-050 | ||
| 80 / .031" | 10 / 10.9 | 6 / 120 | 700-080 | ||
| 100 / .035" | 10 / 10.9 | 6 / 120 | 700-100 | ||
| 150 / .047" | 10 / 10.9 | 6 / 120 | 700-150 | ||
| 200 / .055" | 10 / 10.9 | 6 / 60 | 700-200 | ||
| 300 / .063" | 10 / 10.9 | 6 / 60 | 700-300 | ||
| 400 / .071" | 10 / 10.9 | 6 / 60 | 700-400 | ||
| 500 / .079" | 10 / 10.9 | 6 / 60 | 700-500 | ||
| Wind-On 100% Fluorocarbon Leaders | |||||
| Lb. Test / Dia. | Meters / Yds. | Carton / Case | Clear | ||
| 20 / .017" | 10 / 10.9 | 6 / 120 | 700-020F | ||
| 30 / .020" | 10 / 10.9 | 6 / 120 | 700-030F | ||
| 50 / .028" | 10 / 10.9 | 6 / 120 | 700-050F | ||
| 80 / .036" | 10 / 10.9 | 6 / 120 | 700-080F | ||
| 100 / .042" | 10 / 10.9 | 6 / 120 | 700-100F | ||
| 150 / .046" | 10 / 10.9 | 6 / 120 | 700-150F | ||
| 200 / .063" | 10 / 10.9 | 6 / 60 | 700-200F | ||
| 300 / .080" | 10 / 10.9 | 6 / 60 | 700-300F | ||
| 400 / .090" | 10 / 10.9 | 6 / 60 | 700-400F | ||
