Tritanium Plus
If your brand of fishing demands a high strength, low stretch, abrasion resistant line, Sufix® Tritanium Plus™ fills the bill. With its husky diameter, this is one tough customer that's ideal for flipping and pitching into the nastiest places. With its advanced copolymer formulation, Tritanium Plus™ can handle and fresh or saltwater situation. And silicone agents help reduce friction for long, effortless casts.
Features:
- Advanced anti-abrasion copolymer formula for maximum durability
- High tensile and knot strength
- Special anti-friction agents reduce abrasion and improve casting
- An ideal line for flipping and pitching into dense cover
Available In:
Clear
Dark Green
Chartreuse
Gold
Specifications:
| Filler Spools (12/Carton - 144/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear | Dark Green | Chartreuse | Gold |
| 6 / .010" | 400 | 696-006 | 696-006G | - | - |
| 8 / .011" | 400 | 696-008 | 696-008G | - | - |
| 10 / .012" | 400 | 696-010 | 696-010G | 696-010CH | - |
| 12 / .013" | 400 | 696-012 | 696-012G | 696-012CH | - |
| 14 / .014" | 400 | 696-014 | 696-014G | 696-014CH | - |
| 17 / .016" | 400 | 696-017 | 696-017G | 696-017CH | - |
| 20 / .018" | 300 | 696-020 | 696-020G | 696-020CH | - |
| 25 / .020" | 275 | 696-025 | 696-025G | - | - |
| 30 / .022" | 275 | 696-030 | 696-030G | - | - |
| 1/4 Lb. Spools (6/Carton - 96/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear | Dark Green | Chartreuse | Gold |
| 6 / .010" | 2155 | 696-106 | 696-106G | - | - |
| 8 / .011" | 1720 | 696-108 | 696-108G | 696-108CH | - |
| 10 / .012" | 1495 | 696-110 | 696-110G | 696-110CH | - |
| 12 / .013" | 1200 | 696-112 | 696-112G | 696-112CH | - |
| 14 / .014" | 1100 | 696-114 | 696-114G | 696-114CH | - |
| 17 / .016" | 840 | 696-117 | 696-117G | 696-117CH | - |
| 20 / .018" | 670 | 696-120 | 696-120G | 696-120CH | - |
| 25 / .020" | 535 | 696-125 | 696-125G | - | - |
| 30 / .022" | 450 | 696-130 | 696-130G | - | - |
| 40 / .024" | 370 | 696-140 | 696-140G | - | - |
| 50 / .025" | 315 | 696-150 | - | - | - |
| 1 Lb. Spools (4/Carton - 24/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear | Dark Green | Chartreuse | Gold |
| 6 / .010" | 8620 | 696-206 | 696-206G | - | - |
| 8 / .011" | 6870 | 696-208 | 696-208G | - | - |
| 10 / .012" | 5970 | 696-210 | 696-210G | 696-210CH | - |
| 12 / .013" | 4950 | 696-212 | 696-212G | 696-212CH | - |
| 14 / .014" | 4395 | 696-214 | 696-214G | 696-214CH | 696-214GLD |
| 17 / .016" | 3370 | 696-217 | 696-217G | 696-217CH | 696-217GLD |
| 20 / .018" | 2670 | 696-220 | 696-220G | 696-220CH | 696-220GLD |
| 25 / .020" | 2145 | 696-225 | 696-225G | 696-225CH | 696-225GLD |
| 30 / .022" | 1785 | 696-230 | 696-230G | - | 696-230GLD |
| 40 / .024" | 1485 | 696-240 | 696-240G | - | - |
| 50 / .025" | 1270 | 696-250 | 696-250G | - | 696-250GLD |
| 2 Kg. Spools (1/Carton - 6/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear | Dark Green | Chartreuse | Gold |
| 50 / .025" | 4900 | - | - | - | 696-550GLD |
| 80 / .031" | 3655 | 696-580 | - | - | 696-580GLD |
| 100 / .039" | 2405 | 696-590 | - | - | 696-590GLD |
