Sufix | The World's Most Hardcore Fishing Line   © copyright 2010

Superior

While there are a number of features to consider in choosing saltwater lines and leaders..."strength" tops the list. Sufix® Superior™ is incredibly strong with one of the highest tensile strength ratings of any premium monofilament. And no other mono offers the low stretch and fast recovery of Superior. That's why top captains - including many tournament money winners - won't leave the dock without Sufix® Superior™ lines and leaders. Superior offers an excellent balance of the essential physical properties needed for high performance fishing.

Features:

  • Superior mono rated top line by "The Professional's of Sport Fishing Magazine" for 130 lb. class
  • Incredibly strong - Superior line and leaders rank among the highest in tensile strength
  • Incredibly tough and abrasion resistant
  • Controlled stretch for fast recovery and excellent hook setting power

Available In:

Clear

Smoke Blue

Hi-Vis Yellow

Specifications:

1/4 Lb. Spools (3/Carton - 120/Case)
Lb. Test / Dia. Yds. Clear Smoke Blue Hi-Vis Yellow  
6 / .010" 2155 635-106 - 638-106  
8 / .011" 1720 635-108 - 638-108  
10 / .012" 1495 635-110 634-110 638-110  
12 / .014" 1100 635-112 634-112 638-112  
15 / .016" 840 635-115 634-115 638-115  
20 / .018" 670 635-120 634-120 638-120  
25 / .020" 535 635-125 634-125 638-125  
30 / .022" 450 635-130 634-130 638-130  
40 / .024" 370 635-140 634-140 638-140  
50 / .028" 275 635-150 - 638-150  
1/2 Lb. Spools (6/Carton - 60/Case)
Lb. Test / Dia. Yds. Clear Smoke Blue Hi-Vis Yellow  
10 / .012" 2985 640-110 - 643-110  
12 / .014" 2200 640-112 - 643-112  
15 / .016" 1685 640-115 - 643-115  
20 / .018" 1335 640-120 639-120 643-120  
25 / .020" 1070 640-125 639-125 643-125  
30 / .022" 900 640-130 639-130 643-130  
40 / .024" 745 640-140 639-140 643-140  
50 / .028" 550 640-150 639-150 643-150  
60 / .032" 415 640-160 - 643-160  
80 / .036" 330 640-180 - 643-180  
100 / .039" 275 640-300 - -  
1 Lb. Spools (4/Carton - 24/Case)
Lb. Test / Dia. Yds. Clear Smoke Blue Hi-Vis Yellow  
10 / .012" 5970 645-110 - 644-110  
12 / .014" 4395 645-112 - 644-112  
15 / .016" 3370 645-115 - 644-115  
20 / .018" 2670 645-120 646-620 644-120  
25 / .020" 2145 645-125 646-625 644-125  
30 / .022" 1795 645-130 646-630 644-130  
40 / .024" 1485 645-140 646-640 644-140  
50 / .028" 1095 645-150 646-650 644-150  
60 / .032" 830 645-160 646-660 644-160  
80 / .036" 655 645-180 646-680 644-180  
100 / .039" 545 645-300 646-689 644-300  
130 / .047" 370 645-330 - 644-330  
1 Kg. Spools (4/Carton - 16/Case)
Lb. Test / Dia. Yds. Clear Smoke Blue Hi-Vis Yellow  
15 / .016" 7410 647-515 - 647-615  
20 / .018" 5875 647-520 647-920 647-620  
25 / .020" 4710 647-525 647-925 647-625  
30 / .022" 3950 647-530 647-930 647-630  
40 / .024" 3275 647-540 647-940 647-640  
50 / .028" 2405 647-550 647-950 647-650  
60 / .032" 1825 647-560 647-960 647-660  
80 / .036" 1445 647-580 647-980 647-680  
100 / .039" 1205 647-599 647-989 647-699  
130 / .047" 820 647-600 - 647-700  
2 Kg. Spools (1/Carton - 6/Case)
Lb. Test / Dia. Yds. Clear Smoke Blue Hi-Vis Yellow  
20 / .018" 11745 648-020 649-020 650-120  
25 / .020" 9440 648-025 649-025 650-125  
30 / .022" 7895 648-030 649-030 650-130  
40 / .024" 6550 648-040 649-040 650-140  
50 / .028" 4810 648-050 649-050 650-150  
60 / .032" 3655 648-060 649-060 650-160  
80 / .036" 2890 648-080 649-080 650-180  
100 / .039" 2405 648-300 649-081 650-300  
130 / .047" 1640 648-330 649-089 650-330  
50 Yd. Leader Wheel (12/Carton - 360/Case)
Lb. Test / Dia. Yds. Carton / Case Clear    
4 / .008" 50 12 / 360 632-004    
6 / .010" 50 12 / 360 632-006    
8 / .011" 50 12 / 360 632-008    
10 / .012" 50 12 / 360 632-010    
12 / .014" 50 12 / 360 632-012    
15 / .016" 50 12 / 360 632-015    
20 / .018" 45 12 / 360 632-020    
25 / .020" 35 12 / 360 632-025    
30 / .024" 30 12 / 360 632-030    
40 / .025" 25 12 / 360 632-040    
50 / .028" 20 12 / 360 632-050    
110 Yd. Leader Wheels
Lb. Test / Dia. Yds. Carton / Case Clear Smoke Blue  
20 / .018" 110 6 / 120 688-020 690-020  
30 / .020" 110 6 / 120 688-030 690-030  
40 / .024" 110 6 / 120 688-040 690-040  
50 / .025" 110 6 / 120 688-050 690-050  
60 / .028" 110 6 / 120 688-060 690-060  
80 / .031" 110 6 / 120 688-080 690-080  
100 / .035" 110 6 / 120 688-100 690-100  
130 / .039" 110 6 / 120 688-130 690-130  
150 / .047" 110 6 / 60 688-150 690-150  
200 / .055" 110 6 / 60 688-200 690-200  
250 / .059" 110 6 / 60 688-250 690-250  
300 / .063" 110 1 / 60 688-300 690-300  
400 / .071" 110 1 / 60 688-400 690-400  
500 / .079" 110 1 / 60 688-500 690-500  
650 / .094" 110 1 / 60 688-650 690-650