Sufix | The World's Most Hardcore Fishing Line   © copyright 2010

Siege

Sufix® Siege™ fires a lure farther, straighter and with less effort than you ever imagined. Advanced performance engineering assures unbeatable casting distance with sharpshooter accuracy. Patented abrasion technology provides tough-as-nails durability to tackle any heavy cover situation. Exclusive G²PrecisionWinding™ (extra-wide 100 and 330 yard spools) virtually eliminates line tangle for near-zero memory and effortless spooling. The result is a line that handles beautifully, casts like a dream, and thanks to an exclusive NanoTech Process, is up to 15X tough. This is definitely the ultra-premium monofilament that belongs on your casting or spinning reel!

Features:

  • Superior casting distance with pinpoint accuracy due to its Proprietary Extrusion Process
  • Up to 15X greater abrasion resistance from new XV2 technology
  • Exceptional knot strength and smooth handling
  • Smooth, supple, handles beautifully - yet it is exceptionally strong
  • G²PrecisionWinding™ (100 and 330 yd. spools) virtually eliminates line memory, even on spinning reels

Available In:

Clear

Silver

Smoke Green

Neon Tangerine

Camo

Specifications:

100 Yd. Spools (12/Carton - 72/Case)
Lb. Test / Dia. Clear Smoke Green Silver Neon Tangerine  
4 / .008" 662-004 662-004G 662-004S 662-004NT  
6 / .010" 662-006 662-006G 662-006S 662-006NT  
8 / .011" 662-008 662-008G 662-008S 662-008NT  
10 / .012" 662-010 662-010G 662-010S 662-010NT  
12 / .014" 662-012 662-012G 662-012S 662-012NT  
14 / .015" 662-014 662-014G 662-014S 662-014NT  
17 / .016" 662-017 662-017G 662-017S 662-017NT  
20 / .018" 662-020 662-020G 662-020S 662-020NT  
330 Yd. Spools (3/Carton - 36/Case)
Lb. Test / Dia. Clear Smoke Green Silver Neon Tangerine Camo
4 / .008" 662-104 662-104G 662-104S 662-104NT 662-104CA
6 / .010" 662-106 662-106G 662-106S 662-106NT 662-106CA
8 / .011" 662-108 662-108G 662-108S 662-108NT 662-108CA
10 / .012" 662-110 662-110G 662-110S 662-110NT 662-110CA
12 / .014" 662-112 662-112G 662-112S 662-112NT 662-112CA
14 / .015" 662-114 662-114G 662-114S 662-114NT 662-114CA
17 / .016" 662-117 662-117 662-117S 662-117NT 662-117CA
20 / .018" 662-120 662-120G 662-120S 662-120NT 662-120CA
*25 / .020" 662-125 662-125 662-125S 662-125NT 662-125CA
*30 / .022" 662-130 662-130G 662-130S 662-130NT 662-130CA
*250 Yds.          
3,000 Yd. Spools (1/Carton - 12/Case)
Lb. Test / Dia. Clear Smoke Green Silver Neon Tangerine Camo
4 / .008" 662-304 662-304G 662-304S 662-304NT 662-304CA
6 / .010" 662-306 662-306G 662-306S 662-306NT 662-306CA
8 / .011" 662-308 662-308G 662-308S 662-308NT 662-308CA
10 / .012" 662-310 662-310G 662-310S 662-310NT 662-310CA
12 / .014" 662-312 662-312G 662-312S 662-312NT 662-312CA
14 / .015" 662-314 662-314G 662-314S 662-314NT 662-314CA
17 / .016" 662-317 662-317 662-317S 662-317NT 662-317CA
20 / .018" 662-320 662-320G 662-320S 662-320NT 662-320CA
25 / .020" 662-325 662-325 662-325S 662-325NT 662-325CA
30 / .022" 662-330 662-330G 662-330S 662-330NT 662-330CA
40 / .024" - - - 662-340NT -
50 / .028" - - - 662-350NT -
60 / .031" - - - 662-360NT -
80 / .035" - - - 662-380NT -
*100 / .039" - - - 662-3100NT -
**130 / .047" - - - 662-3130NT -
*2,000 Yds.
**1,700 Yds.