Pro Mix
Sufix® ProMix™ has the perfect balance of performance properties. It's a soft, supple, easy handling line that literally flows from the reel for casts that are right on target and yards farther than would be possible with ordinary line. Don't tolerate kinky, stiff, slow line when you can fish Sufix® ProMix™ and increase casting efficiency and fishing enjoyment.
Features:
- A perfect balance of performance properties assures smooth, easy handling
- High tensile and knot strength
- Low stretch and high shock absorption provide fast, sure hook-ups
- Low memory improves casting distance
Available In:
Clear Blue
Lemon Green
Platinum
Specifications:
| Filler Spools (12/Carton - 144/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear Blue | Lemon Green | Platinum | |
| 6 / .010" | 400 | 601-006 | 601-006G | 601-006P | |
| 8 / .011" | 400 | 601-008 | 601-008G | 601-008P | |
| 10 / .012" | 400 | 601-010 | 601-010G | 601-010P | |
| 12 / .013" | 400 | 601-012 | 601-012G | 601-012P | |
| 14 / .014" | 400 | 601-014 | 601-014G | 601-014P | |
| 17 / .016" | 400 | 601-017 | 601-017G | 601-017P | |
| 20 / .017" | 300 | 601-020 | 601-020G | 601-020P | |
| 25 / .018" | 275 | 601-025 | 601-025G | 601-025P | |
| 30 / .020" | 275 | 601-030 | 601-030G | 601-030P | |
| 1/4 Spools (6/Carton - 96/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear Blue | Lemon Green | Platinum | |
| 6 / .010" | 2150 | 601-106 | 601-106G | 601-106P | |
| 8 / .011" | 1710 | 601-108 | 601-108G | 601-108P | |
| 10 / .012" | 1500 | 601-110 | 601-110G | 601-110P | |
| 12 / .013" | 1198 | 601-112 | 601-112G | 601-112P | |
| 14 / .014" | 1100 | 601-114 | 601-114G | 601-114P | |
| 17 / .016" | 840 | 601-117 | 601-117G | 601-117P | |
| 20 / .017" | 725 | 601-120 | 601-120G | 601-120P | |
| 25 / .018" | 670 | 601-125 | 601-125G | 601-125P | |
| 30 / .020" | 535 | 601-130 | 601-130G | 601-130P | |
| 1 Lb. Spools (4/Carton - 24/Case) | |||||
| Lb. Test / Dia. | Yds. | Clear Blue | Lemon Green | Platinum | |
| 6 / .010" | 8620 | 601-206 | 601-206G | 601-206P | |
| 8 / .011" | 6870 | 601-208 | 601-208G | 601-208P | |
| 10 / .012" | 5970 | 601-210 | 601-210G | 601-210P | |
| 12 / .013" | 4790 | 601-212 | 601-212G | 601-212P | |
| 14 / .014" | 4395 | 601-214 | 601-214G | 601-214P | |
| 17 / .016" | 3370 | 601-217 | 601-217G | 601-217P | |
| 20 / .017" | 2910 | 601-220 | 601-220G | 601-220P | |
| 25 / .018" | 2670 | 601-225 | 601-225G | 601-225P | |
| 30 / .020" | 2145 | 601-230 | 601-230G | 601-230P | |
