Performance Braid
Form castability to abrasion resistance and knot strength, this incredible line excels in every category. Its soft, supple feel makes it completely compatible with spinning reels - something that very few braids can claim. The exclusive Y6 Digital Braiding® process produces a tighter braid pattern that won't unwind under the severest conditions. A specially formulated finish protects it from abrasion caused by contact with logs, rocks and debris. Other braids claim to be able to pull a fish out of thick cover, Performance Braid has the strength to haul in the brush pile as well. Because it has virtually no stretch, all it takes is a short upswing of the rod and even the lightest-biting fish is hooked.
Features:
- Exclusive Y6 Braiding produces a rounder, smoother, thinner and quieter braided line
- Handles effortlessly and casts a mile - even on spinning reels
- Resists wind knots
- Virtually trouble-free
- Ultra-abrasion resistant and super-sensitive
Available In:
Hi-Vis Yellow
Lo-Vis Green
Fluorescent Neon Fire
Specifications:
| 150 Yd. Spools (3/Carton - 36/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | Hi-Vis Yellow | Fluorescent Neon Fire |
| 6 / 2.7 | .006 / .14 | 2 | 663-006G | 663-006Y | 663-006F |
| 10 / 4.5 | .008 / .20 | 4 | 663-010G | 663-010Y | 663-010F |
| 15 / 6.8 | .009 / .22 | 6 | 663-015G | 663-015Y | 663-015F |
| 20 / 9.1 | .009 / .23 | 6 | 663-020G | 663-020Y | 663-020F |
| 30 / 13.6 | .011 / .29 | 8 | 663-030G | 663-030Y | 663-030F |
| 40 / 18.2 | .013 / .33 | 10 | 663-040G | 663-040Y | 663-040F |
| 50 / 22.7 | .014 / .34 | 12 | 663-050G | 663-050Y | 663-050F |
| 65 / 29.5 | .016 / .40 | 17 | 663-065G | 663-065Y | 663-065F |
| 80 / 36.4 | .018 / .45 | 20 | 663-080G | 663-080Y | 663-080F |
| 100 / 45.5 | .021 / .54 | 25 | 663-0100G | - | - |
| 300 Yd. Spools (3/Carton - 36/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | Hi-Vis Yellow | Fluorescent Neon Fire |
| 6 / 2.7 | .006 / .14 | 2 | 663-106G | 663-106Y | 663-106F |
| 10 / 4.5 | .008 / .20 | 4 | 663-110G | 663-110Y | 663-110F |
| 15 / 6.8 | .009 / .22 | 6 | 663-115G | 663-115Y | 663-115F |
| 20 / 9.1 | .009 / .23 | 6 | 663-120G | 663-120Y | 663-120F |
| 30 / 13.6 | .011 / .29 | 8 | 663-130G | 663-130Y | 663-130F |
| 40 / 18.2 | .013 / .33 | 10 | 663-140G | 663-140Y | 663-140F |
| 50 / 22.7 | .014 / .34 | 12 | 663-050G | 663-050Y | 663-050F |
| 65 / 29.5 | .016 / .40 | 17 | 663-165G | 663-165Y | 663-165F |
| 80 / 36.4 | .018 / .45 | 20 | 663-180G | 663-180Y | 663-180F |
| 100 / 45.5 | .021 / .54 | 25 | 663-1100G | - | - |
| 130 / 59.1 | .024 / .60 | 40 | 663-1130G | - | - |
| 1,200 Yd. Spools (1/Carton - 12/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | Hi-Vis Yellow | Fluorescent Neon Fire |
| 6 / 2.7 | .006 / .14 | 2 | 663-206G | 663-206Y | 663-206F |
| 10 / 4.5 | .008 / .20 | 4 | 663-210G | 663-210Y | 663-210F |
| 15 / 6.8 | .009 / .22 | 6 | 663-215G | 663-215Y | 663-215F |
| 20 / 9.1 | .009 / .23 | 6 | 663-220G | 663-220Y | 663-220F |
| 30 / 13.6 | .011 / .29 | 8 | 663-230G | 663-230Y | 663-230F |
| 40 / 18.2 | .013 / .33 | 10 | 663-240G | 663-240Y | 663-240F |
| 50 / 22.7 | .014 / .34 | 12 | 663-250G | 663-250Y | 663-250F |
| 65 / 29.5 | .016 / .40 | 17 | 663-265G | 663-265Y | 663-265F |
| 80 / 36.4 | .018 / .45 | 20 | 663-280G | 663-280Y | 663-280F |
| 100 / 45.5 | .021 / .54 | 25 | 663-2100G | 663-2100Y | 663-2100F |
| 130 / 59.1 | .024 / .60 | 40 | 663-2130G | 663-2130Y | 663-2130F |
| 3,500 Yd. Spools (1/Carton - 12/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | Hi-Vis Yellow | Fluorescent Neon Fire |
| 15 / 6.8 | .009 / .22 | 6 | 663-415G | 663-415Y | 663-415F |
| 20 / 9.1 | .009 / .23 | 6 | 663-420G | 663-420Y | 663-420F |
| 30 / 13.6 | .011 / .29 | 8 | 663-430G | 663-430Y | 663-430F |
| 40 / 18.2 | .013 / .33 | 10 | 663-440G | 663-440Y | 663-440F |
| 50 / 22.7 | .014 / .34 | 12 | 663-450G | 663-450Y | 663-450F |
| 65 / 29.5 | .016 / .40 | 17 | 663-465G | 663-465Y | 663-465F |
| 80 / 36.4 | .018 / .45 | 20 | 663-480G | 663-480Y | 663-480F |
| 100 / 45.5 | .021 / .54 | 25 | 663-4100G | 663-4100Y | 663-4100F |
| 130 / 59.1 | .024 / .60 | 40 | 663-4130G | 663-4130Y | 663-4130F |
