Elite
With most fishing lines, you have to sacrifice one performance feature to gain another. Not so with Sufix® Elite™. This is as close to a "perfect" monofilament line as there is. We refer to Elite as the "no compromise" line because you don't give up a thing to gain superior strength, handling and durability. And Sufix® Elite™ goes beyond other lines with exclusive G²PrecisionWinding™. Line lays on the spool (extra-wide 100 and 330 yard spools) in concentric circles so it has virtually no memory. Sufix® Elite™ excels in every important performance category. Your fishing success will soar with this ultra-premium monofilament on your casting or spinning reel.
Features:
- Superior tensile and knot strength due to J7 Micro Resin Technology
- Handles better and casts with ease due to a proprietary extrusion process
- All around exceptional performance
- G²PrecisionWinding™ (100 and 330 yd. spools) virtually eliminates line memory
Available In:
Clear Blue
Clear
Lo-Vis Green
Hi-Vis Yellow
Camo
Specifications:
| 100 Yd. Spools (12/Carton - 72/Case) | |||||
| Lb. Test / Dia. | Clear | Clear Blue | Lo-Vis Green | Hi-Vis Yellow | |
| 4 / .008" | 661-004 | 661-004CB | 661-004G | 661-004Y | |
| 6 / .010" | 661-006 | 661-006CB | 661-006G | 661-006Y | |
| 8 / .011" | 661-008 | 661-008CB | 661-008G | 661-008Y | |
| 10 / .012" | 661-010 | 661-010CB | 661-010G | 661-010Y | |
| 12 / .014" | 661-012 | 661-012CB | 661-012G | 661-012Y | |
| 14 / .015" | 661-014 | 661-014CB | 661-014G | 661-014Y | |
| 17 / .016" | 661-017 | 661-017CB | 661-017G | 661-017Y | |
| 20 / .018" | 661-020 | 661-020CB | 661-020G | 661-020Y | |
| 330 Yd. Spools (3/Carton - 36/Case) | |||||
| Lb. Test / Dia. | Clear | Clear Blue | Lo-Vis Green | Hi-Vis Yellow | Camo |
| 4 / .008" | 661-104 | 661-104CB | 661-104G | 661-104Y | 661-104CA |
| 6 / .010" | 661-106 | 661-106CB | 661-106G | 661-106Y | 661-106CA |
| 8 / .011" | 661-108 | 661-108CB | 661-108G | 661-108Y | 661-108CA |
| 10 / .012" | 661-110 | 661-110CB | 661-110G | 661-110Y | 661-110CA |
| 12 / .014" | 661-112 | 661-112CB | 661-112G | 661-112Y | 661-112CA |
| 14 / .015" | 661-114 | 661-114CB | 661-114G | 661-114Y | 661-114CA |
| 17 / .016" | 661-117 | 661-117CB | 661-117G | 661-117Y | 661-117CA |
| 20 / .018" | 661-120 | 661-120CB | 661-120G | 661-120Y | 661-120CA |
| *25 / .020" | 661-125 | 661-125CB | 661-125G | 661-125Y | 661-125CA |
| *30 / .022" | 661-130 | 661-130CB | 661-130G | 661-130Y | 661-130CA |
| *250 Yds. | |||||
| 3,000 Yd. Spools (1/Carton - 12/Case) | |||||
| Lb. Test / Dia. | Clear | Clear Blue | Lo-Vis Green | Hi-Vis Yellow | Camo |
| 4 / .008" | 661-304 | 661-304CB | 661-304G | 661-304Y | 661-304CA |
| 6 / .010" | 661-306 | 661-306CB | 661-306G | 661-306Y | 661-306CA |
| 8 / .011" | 661-308 | 661-308CB | 661-308G | 661-308Y | 661-308CA |
| 10 / .012" | 661-310 | 661-310CB | 661-310G | 661-310Y | 661-310CA |
| 12 / .014" | 661-312 | 661-312CB | 661-312G | 661-312Y | 661-312CA |
| 14 / .015" | 661-114 | 661-114CB | 661-114G | 661-114Y | 661-114CA |
| 17 / .016" | 661-317 | 661-317CB | 661-317G | 661-317Y | 661-317CA |
| 20 / .018" | 661-320 | 661-320CB | 661-320G | 661-320Y | 661-320CA |
| 25 / .020" | 661-325 | 661-325CB | 661-325G | 661-325Y | 661-325CA |
| 30 / .022" | 661-330 | 661-330CB | 661-330G | 661-330Y | 661-330CA |
| 40 / .024" | 661-340 | 661-340CB | 661-340G | 661-340Y | - |
| 50 / .028" | 661-350 | 661-350CB | 661-350G | 661-350Y | - |
| 60 / .031" | 661-360 | 661-360CB | 661-360G | 661-360 | - |
| 80 / .035" | 661-380 | 661-380CB | 661-380G | 661-380Y | - |
| *100 / .039" | 661-3100 | 661-3100CB | 661-3100G | 661-3100Y | - |
| *2,000 Yds. | |||||
