832 Advanced Superline™ 
Sufix 832 Advanced Superline™ is the strongest, most durable small diameter braid on the market. R8 Precision Braiding and fiber technology provides superior strength, roundness and line consistency. Constructed of 8 fibers (7 Dyneema® plus 1 GORE® Performance Fiber) and 32 weaves (pics) per inch. GORE® Performance Fibers improve abrasion resistance, increase casting distance & accuracy and reduce line vibration. Dyneema® fibers provide high strength & sensitivity, hydrophobic water-repellent protection and small diameter.
Features:
- Featuring Gore® Performance Fiber
- R8 Precision Braiding Technology
- Constructed With Dyneema® Fibers
- Ultimate Abrasion Resistance
- Unbeatable Strength
- Proven Castability Improvements
- TGP™ Technology Enhances Color Retention
Available In:
Lo-Vis Green
Neon Lime
Specifications:
| 150 Yd. Spools (3/Carton - 36/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | Neon Lime | |
| 6 / 2.7 | .006 / .14 | 2 | 660-006G | 660-006L | |
| 10 / 4.5 | .008 / .20 | 4 | 660-010G | 660-010L | |
| 20 / 9.1 | .009 / .23 | 6 | 660-020G | 660-020L | |
| 30 / 13.6 | .011 / .29 | 8 | 660-030G | 660-030L | |
| 40 / 18.2 | .013 / .33 | 10 | 660-040G | 660-040L | |
| 50 / 22.7 | .014 / .34 | 12 | 660-050G | 660-050L | |
| 65 / 29.5 | .016 / .40 | 17 | 660-065G | 660-065L | |
| 80 / 36.4 | .018 / .45 | 20 | 660-080G | 660-080L | |
| 300 Yd. Spools (3/Carton - 36/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | Neon Lime | |
| 6 / 2.7 | .006 / .14 | 2 | 660-106G | 660-106L | |
| 10 / 4.5 | .008 / .20 | 4 | 660-110G | 660-110L | |
| 20 / 9.1 | .009 / .23 | 6 | 660-120G | 660-120L | |
| 30 / 13.6 | .011 / .29 | 8 | 660-130G | 660-130L | |
| 40 / 18.2 | .013 / .33 | 10 | 660-140G | 660-140L | |
| 50 / 22.7 | .014 / .34 | 12 | 660-150G | 660-150L | |
| 65 / 29.5 | .016 / .40 | 17 | 660-165G | 660-165L | |
| 80 / 36.4 | .018 / .45 | 20 | 660-180G | 660-180L | |
| 600 Yd. Spools (3/Carton - 36/Case) | |||||
| Test Lb. / Kg. |
Diameter - inches / mm. |
Mono Lb. Test - Equiv. Dia. |
Lo-Vis Green | ||
| 6 / 2.7 | .006 / .14 | 2 | 660-206G | ||
| 10 / 4.5 | .008 / .20 | 4 | 660-210G | ||
| 20 / 9.1 | .009 / .23 | 6 | 660-220G | ||
| 30 / 13.6 | .011 / .29 | 8 | 660-230G | ||
| 40 / 18.2 | .013 / .33 | 10 | 660-240G | ||
| 50 / 22.7 | .014 / .34 | 12 | 660-250G | ||
| 65 / 29.5 | .016 / .40 | 17 | 660-265G | ||
| 80 / 36.4 | .018 / .45 | 20 | 660-280G | ||

